Check out our current IRA & CD Specials.
Attractive rates on IRAs, plus great returns on our 15‑Month Access CD, 13‑Month CD, 17‑Month CD, 20‑Month CD, 27‑Month CD, 48‑Month CD, and
60‑Month CD.
Rates for Certificates of Deposit and Individual Retirement Accounts (IRA) |
Effective as of February 14, 2019 |
|
Minimum to open: $1,000 10-Month Access and 15-Month Access Minimum to Open: $10,000 |
||
Other Terms Available | ||
TERM | $1,000-$24,999.99 APY* | $25,000 & OVER APY* |
3 months (CD only) | 1.00% | 1.10% |
6 months | 1.61% | 1.71% |
9 months | 1.81% | 1.91% |
10 months | 2.01% | 2.12% |
11 months | 2.01% | 2.12% |
12 months | 2.01% | 2.12% |
13 months | 2.12% | 2.22% |
15 months | 2.12% | 2.22% |
15 months Access** (CD only) | 1.71% | 1.71% |
17 months | 2.37% | 2.47% |
18 months | 2.37% | 2.47% |
19 months | 2.37% | 2.47% |
20 months | 2.58% | 2.68% |
22 months | 2.68% | 2.78% |
24 months | 2.68% | 2.78% |
27 months | 3.03% | 3.14% |
30 months | 2.73% | 2.83% |
36 months | 2.78% | 2.88% |
48 months | 2.88% | 2.98% |
60 months | 3.19% | 3.29% |
*The Annual Percentage Yield (APY) is based on quarterly compounding. Unless otherwise noted, you must maintain a minimum balance of $1,000 to open the account and obtain the APY. Penalty for early withdrawal. | ||
**The Access CD offers a guaranteed annual percentage yield with the flexibility of penalty free withdrawals. Withdrawals made during the 6 days after opening or 6 days after each subsequent withdrawal will be assessed a penalty, which may reduce earnings. | ||
Call toll-free at 800.297.2837, or in Lincoln at 402.323.1777, for more information. Rate restrictions may apply to business and public funds deposits; please see us for details. |
Variable Rate Individual Retirement Accounts |
Effective as of February 14, 2019 |
|
TERM | $1,000-$24,999.99 APY* | $25,000 & OVER APY* |
18 month Variable** | 1.51% | 1.61% |
No minimum balance required to open account or obtain APY. | ||
*The Annual Percentage Yield (APY) is based on quarterly compounding. Rates subject to change at any time. Special restrictions may apply. Penalty for early withdrawal, which may reduce earnings. | ||
**Variable Rate IRA rate is subject to change after the account is opened. | ||
Call toll-free at 800.297.2837, or in Lincoln at 402.323.1777, for more information. |
Money Market & Savings Rates | Effective as of February 14, 2019 |
|||
Value Edge Money Market Account | ||||
$10,000 minimum to open | ||||
BALANCE | INTEREST RATE | APY* | ||
Less than $10,000 | 0.15% | 0.15% | ||
$10,000 to $49,999.99 | 0.30% | 0.30% | ||
$50,000 to $249,999.99 | 0.35% | 0.35% | ||
$250,000 to $499,999.99 | 0.45% | 0.45% | ||
$500,000 and Over | 0.60% | 0.60% | ||
Union Money Fund | ||||
$50 minimum to open | ||||
BALANCE | INTEREST RATE | APY* | ||
$2,500 to $4,999.99 | 0.15% | 0.15% | ||
$5,000 to $24,999.99 | 0.25% | 0.25% | ||
$25,000 to $49,999.99 | 0.30% | 0.30% | ||
$50,000 to $99,999.99 | 0.30% | 0.30% | ||
$100,000 and Over | 0.35% | 0.35% | ||
You must maintain a daily minimum balance of $2,500 to obtain the APY. | ||||
Union Savings Account | ||||
$25 minimum to open | ||||
BALANCE | INTEREST RATE | APY* | ||
$0.01 or more | 0.15% | 0.15% | ||
MyStyle Savings Account | ||||
$25 minimum to open | ||||
BALANCE | INTEREST RATE | APY* | ||
$0.01 or more | 0.20% | 0.20% | ||
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Fees may reduce earnings. | ||||
Call toll-free at 800.297.2837, or in Lincoln at 402.323.1777, for more information. |
Health Savings Account | Effective as of February 14, 2019 |
|
BALANCE | INTEREST RATE | APY* |
Less than $2,500 | 0.10% | 0.10% |
$2,500 to $4,999.99 | 0.20% | 0.20% |
$5,000 to $24,999.99 | 0.30% | 0.30% |
$25,000 to $49,999.99 | 0.50% | 0.50% |
$50,000 to $99,999.99 | 0.70% | 0.70% |
$100,000 and Over | 0.90% | 0.90% |
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Fees may reduce earnings. | ||
Call toll-free at 800.297.2837, or in Lincoln at 402.323.1777, for more information. |
Checking Account Rates | Effective as of February 14, 2019 |
|
Bonus Checking (when activity requirements met)** | ||
BALANCE | INTEREST RATE | APY* |
$0.01 to $100,000 | 1.25% | 1.26% |
Over $100,000 | 0.10% | 0.10% |
Bonus Checking (when activity requirements not met)** | ||
BALANCE | INTEREST RATE | APY* |
$0.01 or more | 0.05% | 0.05% |
**Statement Cycle Activity Requirements: 12 debit card purchases posted (excludes ATM transactions), receive e-Statements via Online Banking (requires ongoing valid e-mail address), access Online Banking, Direct Deposit posted. | ||
Journey Checking | ||
BALANCE | INTEREST RATE | APY* |
$100 to $4,999.99 | 0.10% | 0.10% |
$5,000 to $9,999.99 | 0.10% | 0.10% |
$10,000 to $24,999.99 | 0.15% | 0.15% |
$25,000 & over | 0.20% | 0.20% |
You must maintain a daily minimum balance of $100 to obtain the APY. | ||
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Minimum opening balance is $50 unless noted otherwise. Fees may reduce earnings. | ||
Call toll-free at 800.297.2837, or in Lincoln at 402.323.1777, for more information. |