Check out our current IRA & CD Specials.
Attractive rates on IRAs, plus great returns on our 15-Month Access CD, 32-Month Rising Rate CD, 13-Month CD, 17-Month CD, 22-Month CD, 30-Month, 48-Month CD, and 60-Month CD.
Rates for Certificates of Deposit and Individual Retirement Accounts (IRA) |
Effective as of April 19, 2018 |
|
Minimum to open: $1,000 10-Month Access and 15-Month Access Minimum to Open: $10,000 |
||
Other Terms Available | ||
TERM | $1,000-$24,999.99 APY* | $25,000 & OVER APY* |
3 months (CD only) | 0.05% | 0.15% |
6 months | 0.15% | 0.25% |
9 months | 0.20% | 0.30% |
10 months | 0.75% | 0.85% |
10 months Access** (CD only) | 0.15% | 0.15% |
11 months | 0.20% | 0.30% |
12 months | 0.20% | 0.30% |
13 months | 1.36% | 1.46% |
15 months | 0.20% | 0.30% |
15 months Access** (CD only) | 1.00% | 1.00% |
17 months | 1.81% | 1.91% |
18 months | 0.40% | 0.50% |
19 months | 0.40% | 0.50% |
20 months | 1.91% | 2.02% |
22 months | 2.02% | 2.12% |
24 months | 0.50% | 0.60% |
25 months | 0.50% | 0.60% |
30 months | 2.12% | 2.22% |
36 months | 2.42% | 2.52% |
48 months | 2.52% | 2.63% |
60 months | 2.68% | 2.78% |
*The Annual Percentage Yield (APY) is based on quarterly compounding. Unless otherwise noted, you must maintain a minimum balance of $1,000 to open the account and obtain the APY. Penalty for early withdrawal. | ||
**The Access CD offers a guaranteed annual percentage yield with the flexibility of penalty free withdrawals. Withdrawals made during the 6 days after opening or 6 days after each subsequent withdrawal will be assessed a penalty, which may reduce earnings. | ||
Call toll-free at 800.297.2837, or in Lincoln at 402.323.1777, for more information. Rate restrictions may apply to business and public funds deposits; please see us for details. |
Variable Rate Individual Retirement Accounts |
Effective as of April 19, 2018 |
|
TERM | $1,000-$24,999.99 APY* | $25,000 & OVER APY* |
18 month Variable** | 1.00% | 1.10% |
No minimum balance required to open account or obtain APY. | ||
*The Annual Percentage Yield (APY) is based on quarterly compounding. Rates subject to change at any time. Special restrictions may apply. Penalty for early withdrawal, which may reduce earnings. | ||
**Variable Rate IRA rate is subject to change after the account is opened. | ||
Call toll-free at 800.297.2837, or in Lincoln at 402.323.1777, for more information. |
Money Market & Savings Rates | Effective as of April 19, 2018 |
|||
Value Edge Money Market Account | ||||
$10,000 minimum to open | ||||
BALANCE | INTEREST RATE | APY* | ||
Less than $10,000 | 0.05% | 0.05% | ||
$10,000 to $49,999.99 | 0.20% | 0.20% | ||
$50,000 to $249,999.99 | 0.25% | 0.25% | ||
$250,000 to $499,999.99 | 0.30% | 0.30% | ||
$500,000 and Over | 0.35% | 0.35% | ||
Union Money Fund | ||||
$50 minimum to open | ||||
BALANCE | INTEREST RATE | APY* | ||
$2,500 to $4,999.99 | 0.05% | 0.05% | ||
$5,000 to $24,999.99 | 0.15% | 0.15% | ||
$25,000 to $49,999.99 | 0.20% | 0.20% | ||
$50,000 to $99,999.99 | 0.20% | 0.20% | ||
$100,000 and Over | 0.25% | 0.25% | ||
You must maintain a daily minimum balance of $2,500 to obtain the APY. | ||||
Union Savings Account and MyStyle Savings Account | ||||
$25 minimum to open | ||||
BALANCE | INTEREST RATE | APY* | ||
$0.01 or more | 0.05% | 0.05% | ||
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Fees may reduce earnings. | ||||
Call toll-free at 800.297.2837, or in Lincoln at 402.323.1777, for more information. |
Health Savings Account | Effective as of April 19, 2018 |
|
BALANCE | INTEREST RATE | APY* |
Less than $2,500 | 0.10% | 0.10% |
$2,500 to $4,999.99 | 0.20% | 0.20% |
$5,000 to $24,999.99 | 0.30% | 0.30% |
$25,000 to $49,999.99 | 0.50% | 0.50% |
$50,000 to $99,999.99 | 0.70% | 0.70% |
$100,000 and Over | 0.90% | 0.90% |
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Fees may reduce earnings. | ||
Call toll-free at 800.297.2837, or in Lincoln at 402.323.1777, for more information. |
Checking Account Rates | Effective as of April 19, 2018 |
|
Bonus Checking (when activity requirements met)** | ||
BALANCE | INTEREST RATE | APY* |
$0.01 to $100,000 | 1.00% | 1.00% |
Over $100,000 | 0.10% | 0.10% |
Bonus Checking (when activity requirements not met)** | ||
BALANCE | INTEREST RATE | APY* |
$0.01 or more | 0.05% | 0.05% |
**Statement Cycle Activity Requirements: 12 debit card purchases posted (excludes ATM transactions), receive e-Statements via Online Banking (requires ongoing valid e-mail address), access Online Banking, Direct Deposit posted. | ||
Journey Checking | ||
BALANCE | INTEREST RATE | APY* |
$100 to $4,999.99 | 0.05% | 0.05% |
$5,000 to $9,999.99 | 0.05% | 0.05% |
$10,000 to $24,999.99 | 0.05% | 0.05% |
$25,000 & over | 0.05% | 0.05% |
You must maintain a daily minimum balance of $100 to obtain the APY. | ||
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Minimum opening balance is $50 unless noted otherwise. Fees may reduce earnings. | ||
Call toll-free at 800.297.2837, or in Lincoln at 402.323.1777, for more information. |